Back

1840 U.S. Census - Mackinac County, Michigan

=======================================================================
Source Information
=======================================================================
Original data: Sixth Census of the United States, 1840. (NARA microfilm
publication M704, 580 rolls). Records of the Bureau of the Census, 
Record Group 29. National Archives, Washington, D.C. (Blank Form)

Alphabetical listing converted back to page listing and
audited by ManitouIslandArchives.Org, November 2010, with 
notations indicating known locations of listed persons.
(A work in progress until eventually completed.)
=======================================================================

=======================================================================
Corrections and Additions
=======================================================================
Your assistance will be appreciated. If you have information about
persons listed, such as correct name spellings, and especially with
respect to their location at the time of this census, please help by
submitting your comments to gwarner@manitouislandsarchives.org
=======================================================================

=============================================================================================================================================
 Page 1a  Page 1b
Friday - October 9, 1840
Line  Head of Family         Males         Females        Total  Employment  Pensioners      Age  Handicapped     Other  -  (Notes)
=============================================================================================================================================
   1  Reuben D Turner        0001100000000 0010100000000     4   0000000                          000 000
   2  Saml Albott            0000000100000 0010010000000     3   0010000                          000 000
   3  James L Schoolcraft    0000010000000 1010100000000     4   0000000                          000 000
   4  Edward Susser          0000001000000 1100100000000     4   0001000                          000 000
   5  John Orr               0010110000000 1001010000000     7   0010000                          000 000

   6  Joseph Wintour         1000001001000 1000010000000     6   0001000                          000 000
   7  J B Metter             1110001000000 1010010000000     8   0001000                          000 000
   8  John Batiste Potien    0000001000000 1110010000000     5   0001000                          000 000
   9  Caroline Mahony        0000000000000 2001000000000     3   0000000                          000 000
  10  A Hamel                2020001000000 0102001000000     9   0001000                          000 000

  11  Westgarth Wells        1000100000000 0000100000000     3   0000010                          000 000
  12  Pierre Chosse          0000000010000 0000000010000     2   0001000                          000 000
  13  Phillis Crandall       0110010000000 3220010000000    11   0000000                          000 000
  14  Owen Vandyke           1000010000000 1100100000000     5   0001000                          000 000
  15  James Spencer          0000101000000 2100110000000     7   0011000                          000 000

  16  Christian Walker       0210000100000 0010010000000     7   0001000                          000 000
  17  Alex Ramkin            1000001000000 0100100000000     4   0001000                          000 000
  18  Linda Frema            2100010000000 0000010000000     5   0001000                          000 000
  19  Cecelia Macullock      1000100000000 0101001000000     5   0000000                          000 000
  20  Francis Lalonde        0000100000000 1001000000000     3   0001000                          000 000

  21  Jasper Cobble          1110010000000 1000010000000     5   0100000                          000 000
  22  Agustin Gould          1100010100000 1100100000000     7   0002000                          000 000
  23  Wesley Amman           0000010000000 0000100000000     2   0001000                          000 000
  24  John B Spencer         0000010000000 1000100000000     3   0001000                          000 000
  25  Avery G Gravenal       1111200120000 2112001000000    10   0302000                          000 000

  26  Theophilus Fountain    1110011000000 0110010001000     9   1000000                          000 100
  27  Angelic Vincent        1000000000000 0100100000000     7   0000000                          000 000
  28  Joseph Ravell          0010001000000 1102100000000     3   0001000                          000 000
  29  Saml O Lasley          3220901010000 0123111000000    27   0320001                          000 000
  30

=============================================================================================================================================
 Page 2a  Page 2b
Friday - October 9, 1840
Line  Head of Family         Males         Females        Total  Employment  Pensioners      Age  Handicapped     Other  -  (Notes)
=============================================================================================================================================
  31  Benj L Reed            0000010000000 0000100000000     2   0001000                          000 000
  32  John A Drew            0211201000000 0112010000000    10   0010000                          000 000
  33  Charles Omalley        0000400000000 0000000000000     4   0031000                          000 000
  34  Ella Chapman           2111101000000 0111010000000    11   0020000                          000 000
  35  William Johnston       0001100000000 1010100000000     5   0001000                          000 000

  36  Abram Wendell          1108001010000 1011110000000    12   0010000                          000 000
  37  James Quinter          0000100100000 1001100100000     6   0011000                          000 000
  38  Edward Briddle         0001110210000 0111010000000    10   0010000                          000 000
  39  W D Wescott            2000400000000 0100100000000     5   0011000                          000 000
  40  Michael Crosman        0000412000000 0010111000000    11   0010000                          000 000

  41  Henry Davenport        0010100000000 0002100000000     5   0100000                          000 000
  42  A R Davenport          0112100001000 1021100010000    12   0100000                          000 000
  43  E Card                 0010001100000 0010011000000     6   0010000                          000 000
  44  James Daine            0010101000000 0201010000000     7   0200000                          000 000
  45  E Sake                 0000001000000 0010001000000     3   0010000                          000 000

  46  Jonathan Pierce        1010000010000 0111001000000     5   0001000                          000 000
  47  John Anderes           0100200000000 0011000000000     5   0002000                          000 000
  48  T Santilli             0010001000000 0000000001000     3   0000001                          000 000
  49  William Scott          1000020000000 1000300000000     7   0000000                          000 000
  50  Joseph Carron          1000010000000 0000000000000     2   0001000                          000 000

  51  Peter J Terrier        0111001000000 1011000000000     7   0002000                          000 000
  52  Louis Santone          0200100000000 2010100000000     7   0001000                          000 000
  53  Louis Gregan           0000001000000 0000000000000     1   0001000                          000 000
  54  Andrew Moran           0000001000000 0010000000000     2   0001000                          000 000
  55  William Mcgulpie       0121000100000 0101000100000     8   0001000                          000 000

  56  Wm Fisher              0200000000000 0010001010000     5   0000000                          000 000
  57  Theophilas Lapier      2100100000000 1000100000000     6   0001000                          000 000
  58  Oliver Martineau       0000200000000 0001000000000     3   0001000                          000 000
  59  William Flinn          0000110000000 1010100000000     5   0002000                          000 000
  30  Basil Jallie           0000010000000 0100100000000     3   0001000                          000 000

=============================================================================================================================================
 Page 3a  Page 3b
Friday - October 9, 1840
Line  Head of Family         Males         Females        Total  Employment  Pensioners      Age  Handicapped     Other  -  (Notes)
=============================================================================================================================================
  61  John Gangnant          1000100000000 0000100000000     3   0100000                          000 000
  62  Francis Dofena         1200010000000 2000010000000     7   0001000                          000 000
  63  Joseph Aslah           2100010000000 2000010000000     7   0001000                          000 000
  64  Francis Lecroix        0200010000000 0001110000000     6   0001000                          000 000
  65  Louis Belonge          2000100000000 1101000000000     6   0001000                          000 000

  66  Elizabeth Geangreau    0000000000000 0001010000000     2   0000000                          000 000
  67  Francis Morra          1100001000000 0111000000000     6   0001000                          000 000
  68  Paul Chabaneau         2110100000000 0000100000000     6   0001000                          000 000
  69  Augustus Leblonde      1100010000000 1100100000000     6   0001000                          000 000
  70  Joseph Lalotte         0201101000000 2210010000000    11   0002000                          000 000

  71  Francis Cherallie      1000100000000 0001000000000     3   0001000                          000 000
  72  Francis Lalonde        0000100000000 1001000000000     3   0001000                          000 000
  73  Eneas Pelot            0000100000000 2000100000000     4   0001000                          000 000
  74  Charles Beaubien       0000001100000 0001000000000     3   0002000                          000 000
  75  Francis Louisner       0010400010000 0110200100000    11   0004000                          000 000

  76  Francis Aisner         0000110000000 0001000000000     3   0002000                          000 000
  77  Antoine Recolle        0000010000000 1200010000000     5   0001000                          000 000
  78  Sanl Belinge           0100100000000 1200100000000     6   0001000                          000 000
  79  Mathew Garey           1000010000000 2110100000000     7   0001000                          000 000
  80  Joseph Leguthrie       0000000100000 0000000000000     1   0010000                          000 000

  81  Louis Burrussau        0103300100000 0010000000000     9   0005000                          000 000
  82  Auguster Hamelin       2021000010000 0002001000000     9   0001000                          000 000
  83  Antoine Martin         0000110000000 0000100000000     3   0002000                          000 000
  84  John Graham            0101011000000 1010000000000     6   0100000                          000 000
  85  Michael Sandman        1000010100000 1100000000000     5   0002000                          000 000

  86  Joseph Bodonin         1100000100000 0121000000000     7   0100000                          000 000
  87  Joseph Lequa           1001001000000 2010010000000     7   0001000                          000 000
  88  Glode Chabaneau        0100010000000 0000000000000     2   0100000                          000 000
  89  Leon Chane             0000100001000 0000100000000     3   0100000                          000 000
  90  John Perault           0001000100000 0010010000000     4   0100000                          000 000

=============================================================================================================================================
 Page 4a  Page 4b
Friday - October 9, 1840
Line  Head of Family         Males         Females        Total  Employment  Pensioners      Age  Handicapped     Other  -  (Notes)
=============================================================================================================================================
  91  Toms Martin            1220001010000 1000000000000     8   0100000                          000 000
  92  Micheal Dany           0001001000000 0010000000000     3   0100000                          000 000
  93  Joseph Deroshe         0000100000000 1001000000000     3   0100000                          000 000
  94  Pierre Gronda          2200100000000 2000100000000     8   0001000                          000 000
  95  Jones Fionda           0000000100000 0010000000000     2   0001000                          000 000

  96  Semo Champan           2110000100000 0100100000000     7   0001000                          000 000
  97  Micheal Paul           1001100000000 1000000000000     4   0001000                          000 000
  98  Alex Labek             1100010000000 2000100000000     6   0001000                          000 000
  99  William Lacour         0000100000000 2100100000000     5   0001000                          000 000         (possibly "Lancour")
 100  Jones Charbino         0002000010000 0000001000000     4   0001000                          000 000

 101  John V Farrel          0000010110000 0000000000000     3   0000000                          000 000
 102  Joseph Hobbes          0000000010000 0000000000000     1   0100000                          000 000
 103  Peter Rand             1130000100000 2001001000000    11   0001000                          000 000
 104  Pierre Plant           0000010000000 1000100000000     3   0001000                          000 000
 105  Jeremiah Leduke        0001000100000 1021010000000     7   0001000                          000 000

 106  Antoine Pacca          2001100000000 0001000000000     5   0001000                          000 000
 107  Augustus Tuche         0000100000000 1001000000000     3   0001000                          000 000
 108  Charles Macea          0000010000000 3000100000000     5   0001000                          000 000
 109  James Robinson         1021001000000 1200000000000     8   0001000                          000 000
 110  Joseph Lepen           2110001000000 0100100000000     7   0001000                          000 000

 111  Thomas W Drew          0000000100000 0000000100000     2   0100000                          000 000
 112  Charles A Andre        0001000101000 2000100000000     6   0001000                          000 000
 113  Francis Trocke         0000010100000 1221001000000     9   0002000                          000 000
 114  Joseph Carron          0020100010000 0001100100000     7   0002000                          000 000
 115  William Junkin         0000010000000 0000000000000     1   0001000                          000 000

 116  Francis M Holden       0000300000000 0000000000000     3   0003000                          000 000
 117  E Fallis               0020011000000 0000000000000     4   0004000                          000 000
 118  Prince Stevens         0000231000000 0000000000000     6   0006000                          000 000
 119  John S Van Patten      0010500100000 0000000000000     7   0006000                          000 000
 120  A H Sprague            0010020000000 0010010000000     5   0002000                          000 000

=============================================================================================================================================
 Page 5a  Page 5b
Friday - October 9, 1840
Line  Head of Family         Males         Females        Total  Employment  Pensioners      Age  Handicapped     Other  -  (Notes)
=============================================================================================================================================
 121  John B Pocket          0000010000000 0000010000000     2   0001000                          000 000
 122  David Bleish           0000651000000 0000000000000    12   000C000                          000 000
 123  Henry R Schoolcroft    0010001000000 0010201000000     6   0000000                          000 000
 124  John Fuger             0000110000000 1000100000000     4   0200000                          000 000
 125  George Johnston        0010110000000 0001010000000     5   0002000                          000 000

 126  Peter Dougherty        0000010000000 0000110000000     2   0000001                          000 000
 127  David Mcgalpin         1111010000000 1100010000000     8   0001000                          000 000
 128  Smith Herrick          1000010000000 0000100000000     3   0010000                          000 000
 129  Charles Mckinley       3103CW2110000 0101400000000    61   000m000                          000 000
 130  Henry Brown            3313t91000000 1012430000000    86   0001000                          000 000

 131  James Rankin           0000010000000 0010100000000     3   0000001                          000 000
 132  Jonas Stone            0111200110000 1020001100000    12   0004000     Jonas Stone     60   000 000         (lived at St. Ignace)
 133  Susan Lalinde          1000100000000 0001000000000     3   0001000                          000 000
 134  Isaac Blanchard        2110001101000 0020080000000    10   0002000     Nathan Buffer   70   000 000         (lived at Gros Cap - called "St. Helena" in 1840)
 135  Susannah William       1120100100000 1011100000000    10   0002000                          000 000         (actually Jeremiah Williams)

 136  Stephen Basse          2000001000000 0100100000000     5   0001000                          000 000
 137  Louis Febo             2000010000000 0000010000000     4   0001000                          000 000         (actually Gebo [Gebeau])
 138  John Fromble           0000000100000 0000010000000     2   0001000                          000 000

[End]

=======================================================================
Endnotes:
=======================================================================
See the Blank Form
Male/Female Age Ranges: 0-5,5-10,10-15,15-20,20-30 ... 10-100, 100+
     Numbers indicate persons of that age in each of the 13 fields.
Employment: Numbers in seven categories show persons engaged in each
Handicaps: Numbers in six categories show persons engaged in each 
Alphanumeric system used for these fields:
     0-9,A-Z,a-z (examples: C=12, m=48, t=55)

Note: These records evidently do not include the Manitou Island and
      Leelanau County. Leelanau County was being organized in 1840,
      and was temporarily being administered by Grand Traverse County 
      possibly explaining this absence of data. 1840 Census data for
      the Manitou Islands and Leelanau County has yet to be located.